| Class: | Pomodoro.Web.Models.DailyStatsSummary |
|---|---|
| Assembly: | Pomodoro.Web |
| File(s): | /home/runner/work/Pomodoro/Pomodoro/src/Pomodoro.Web/Models/DailyStatsSummary.cs |
| Covered lines: | 10 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 10 |
| Total lines: | 26 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_PomodoroCount() | 100% | 1 | 1 | 100% |
| get_FocusMinutes() | 100% | 1 | 1 | 100% |
| get_TasksWorkedOn() | 100% | 1 | 1 | 100% |
| get_FormattedFocusTime() | 100% | 2 | 2 | 100% |